0

Village of Haverstraw : What’s For Sale? April 2010 (Residential)

Hey there everybody! How are you today?

If you remember, on New Year’s Day I made it my resolution to focus more on the Village of Haverstraw’s real estate in these blogs so that I can promote the downtown. Speaking of which, Anton McGuire’s opened its doors last Thursday, April 1 and they were busy right away. This much anticpated, French Bistro Pub is going to be a major attraction and draw for the village. I went there on Friday night and all I can say is wow! But I will save that review for another blog.

Anyhow, here are all 50 single family (residential) homes currently on the market in the Village of Haverstraw ONLY, this does not include W. Haverstraw, Garnerville, etc.

Until next time,

Adam Stein - harborsbroker.com - 845.323.8709 - Wright Bros. - adam.stein

Address Bed/Bath Square Ft. Listing Price Taxes Style Listed Short Sale
12A First St 5/6 2035 $450,000   Townhouse/Tri-level 3/16/10 N
14 Santiago Ave 3/2.1 1872 $409,999 $10,400 Colonial 2/16/10 N
23 Tulip Tree Dr 4/2 1996 $389,900 $8,207 Cape /Colonial 2/3/10 Y
57 New Main St 4/1.2 2448 $350,000 $6,992 Colonial 1/5/10 N
43 Sharp St 3/1.1 1115 $339,000 $6,550 Two Story 4/1/08 N
39-39A Conklin Ave 6/2 1976 $335,000 $11,384 Two Story 10/6/09 N
30 Victor Ave 4/2.1 1964 $335,000 $12,623 Hi-Ranch 2/2/10 N
170 Hudson Ave 3/1.1 1356 $327,000 $8,000 Colonial 3/26/09 N
18 Hillside Ave 3/2 2056 $325,000 $7,806 Two Story/Victorian 7/9/09 N
23 Gurnee Ave 4/1.1 2145 $300,000 $10,022 Colonial /Victorian 3/4/10 N
65 Maple Ave 3/2 1066 $300,000   Colonial 3/31/10 N
7 Highland Ave 3/1.1 1616 $299,900 $8,362 Colonial 2/15/10 N
95 Clove 3/1 1248 $299,000 $8,497 Colonial 1/26/10 N
3 Malone Ave 3/2 960 $299,000 $8,000 Ranch 2/19/10 N
21 Hudson Ave 4/1 2048 $285,000 $10,374 Two-Story 12/24/09 N
84 Maple Ave 2/2 1332 $279,000 $3,300 Colonial 10/12/09 N
8 Harding Ave 3/2 1479 $275,000 $9,221 Cape /Ranch 1/23/10 N
119 Broadway 4/2 1932 $270,000 $10,400 Colonial 2/9/10 N
125 Coolidge St 3/1.1 1440 $265,000 $8,000 Semi-Attached / Townhouse 1/26/10 N
55 Coolidge 3/1.1 1800 $259,000 $8,154 Semi-Attached / Townhouse 1/21/10 N
32 Rhoda Ave 2/1 1008 $259,000 $6,741 Ranch 3/26/10 N
12 Coolidge Ct 3/1.1 1440 $258,000 $6,340 Semi-Attached / Townhouse 3/15/10 N
147 Hudson Ave 3/1 816 $250,000   Ranch 10/22/09 Y
333 Westside Ave 3/1 1342 $250,000 $6,750 Two Story / Colonial 1/3/10 Y
241 Westside Ave 2/2 896 $250,000   Ranch 3/15/10 Y
18 State St 4/2.1 2048 $249,900 $7,900 Semi-Attached / Bi-level 3/17/10 Y
17 Lincoln St 4/1.1 1175 $245,000 $5,575 Colonial 1/31/09 N
16 Spring St 3/2 1540 $240,000 $7,035 Two Story 2/11/08 N
325 Westside Ave 3/1 1436 $239,900   Colonial 4/14/09 Y
14 Rockland St 3/2 1580 $239,000 $6,581 Two Story / Colonial 12/09/09 Y
42 Conklin Ave 3/2 1328 $235,000 $8,015 Two Story 1/8/10 Y
26 Hudson Ave 3/1 2334 $229,000 $4,648 Colonial 6/4/09 N
91 Clove Ave 2/1 884 $225,000 $6,188   12/14/09 N
7 W Lincoln St 3/1 1400 $225,000 $6,800 Semi-Attached / Townhouse 3/22/10 N
6 Simenovsky Dr 2/1 906 $214,999 $4,615 Two Story / Colonial 3/22/10 N
68 Maple Ave 3/1 1061 $200,000 $6,597 Ranch 2/3/10 Y
85 Gurnee Ave 4/1.1 1534 $199,900 $5,000 Colonial 1/4/10 N
2 Mountain Ct 2/1 1198 $194,000 $5,600 Cape 10/20/09 N
10 Partition St 2/1 950 $190,000 $6,000 Cape 3/22/10 N
45 Gurnee Ave 3/1.1 1360 $185,000 $5,620 Townhouse / Tri-level 7/20/09 N
35 Clove Ave 3/1 1418 $175,000 $4,800 Cottage 11/19/09 N
8 Edgar St 6/3 966 $175,000 $5,953 Two Story 2/3/10 Y
27 Clinton St 2/1 1040 $165,000 $5,846 Colonial /Two Story 11/11/09 Y
26 Sharp St 5 1820 $165,000 $6,457 Colonial 1/21/10 Y
105 Clove Ave 4/2 1406 $150,000 $6,387 Colonial 1/27/09 Y
169 Broadway 3/2 1841 $150,000 $5,919 Colonial 8/7/07 Y
73 Gurnee Ave 3/2.1 1352 $150,000 $6,599 Colonial 10/29/09 Y
39 Third St. 3/2 988 $135,000 $5,920 Two Story / Colonial 4/28/09 Y
8 Fairmount 3/2 1328 $109,000 $8,500 Colonial 3/4/10 N

Share and Enjoy:
  • Digg
  • Google
  • del.icio.us
  • Facebook
  • MySpace
  • E-mail this story to a friend!
  • LinkedIn
  • Live
  • Mixx
  • PlugIM
  • Print this article!
  • Slashdot
  • StumbleUpon
  • Technorati
  • TwitThis

Leave a Reply

You must be logged in to post a comment.

Looking to for a new home? Maybe you need to rent? We have you covered http://rocklandblogger.com/real-estate/

placeholder