0
Village of Haverstraw : What has Sold Since the New Year?
Hey there everybody! How are you today?
I just wanted to pass along this info because I find it very interesting to see what is actually selling in the Village of Haverstraw b/c it has not been easy over the past five years. As you will see only 8 homes have closed since January 1st, 2010. However, there are 5 homes currently under contract waiting to be closed on. Remember, this information is for residential sales only, not commercial or mult-family, which are given different desginations according to the GHV MLS.
Here is the info, check it out, I will post commercial sales shortly, until then, I’ll see you in the streets of Haverstraw….
Adam Stein - 845.323.9709 - www.harborsbroker.com - adam.stein -
| Address | Bed/Bath | Square Ft. | Selling Price | Taxes | Style | List Date | Closing Date |
| 42 First St | 7/2 | 5201 | $325,000 | Colonial / Victorian | 7/1/09 | 1/22/10 | |
| 8 Hillside | 3/1.1 | 1800 | $295,000 | Ranch | 7/31/09 | 3/23/10 | |
| 5 Highland | 3/2 | 1700 | $289,000 | $9,791 | Cape | 2/6/09 | 1/7/10 |
| 38 Conklin Ave | 3/1 | 1160 | $240,000 | $7,094 | Colonial | 5/12/09 | 1/28/10 |
| 32 Ferracane Pl | 3/1.1 | 1500 | $228,000 | $2,800 | Two Story / Townhome | 10/09/09 | 2/12/10 |
| 4 Simenovsky | 3/1.2 | 958 | $210,000 | Ranch | 3/30/09 | 1/20/10 | |
| 82 Conklin Ave | 3/1.1 | 1400 | $130,000 | Townhouse | 12/29/08 | 3/1/10 | |
| 7 Elks Drive | 3/2.1 | 1130 | $102,000 | $8,100 | Cape | 1/15/10 | 3/11/10 |
Leave a Reply
You must be logged in to post a comment.
















Loading...
Latest Comments: