0
Rockland County Real Estate: What Homes Sold This Week? 7/20-26/2009
Good Evening Everybody? How Are You?!
I know I’m doing great, this summer has been fantastic for real estate. Buyers getting deals, sellers moving on with their lives, all is well in the neighborhood. So, I know Kacy gave you the New City sales last week, so I will give you the rest of the County, not including condos. So enjoy the info, and remember if you want to see any property please call or email me.
Adam Stein - Associate Broker Wright Bros. Real Estate - 845.323.9709 - www.harborsbroker.com
| Village/Hamlet | Address | Bed/Bath | Listing Price | Sold Price | List Date |
| Airmont | 26 Monsey Heights Rd | 3/1.1 | $369,000 | $327,500 | 12/17/08 |
| Airmont | 1 Rayson Ln | 3/1.1 | $479,900 | $450,000 | 1/19/09 |
| Bardonia | 20 Saymor Dr | 4/3.1 | $699,999 | $672,500 | 7/25/09 |
| Congers | 11 Wesley Rd | 4/2.1 | $524,999 | $496,500 | 2/2/09 |
| Haverstraw | 38 Halgren Crescent | 3/1.1 | $180,000 | $180,000 | 4/23/09 |
| Palisades | 4 Indian Hill Ln | 2/2 | $390,000 | $420,000 | 2/12/09 |
| Pearl River | 54 Margaret Keahon Dr | 3/1 | $329,900 | $297,500 | 3/9/09 |
| Pearl River | 144 Dexter Ave | 2/2 | $399,000 | $330,000 | 12/23/08 |
| Pearl River | 45 Brightwood Ave | 3/2 | $425,900 | $350,000 | 4/10/09 |
| Pearl River | 176 N Magnolia St | 3/2 | $459,000 | $445,000 | 3/6/09 |
| Pomona | 25 Phyllis Dr | 4/2.1 | $319,000 | $290,000 | 1/30/09 |
| Stony Point | 8 John St | 1/1 | $330,000 | $280,000 | 3/23/09 |
| Stony Point | 37 Gilmore Dr | 4/2.1 | $519,900 | $485,500 | 1/7/09 |
| Suffern | 2 Antrim Ave | 3/1.1 | $275,000 | $260,000 | 2/17/09 |
| Suffern | 39 Woodland Dr | 3/23 | $299,000 | $280,000 | 8/4/09 |
| Thiells | Lot 5 Rosman Rd | 4/2.1 | $599,000 | $595,000 | 2/5/09 |
| Upper Grandview | 21 Tweed Blvd | 4/4.1 | $2,150,000 | $1,950,000 | 4/11/09 |
| Upper Nyack | 303 HIghmount Ave | 3/1.2 | $549,900 | $530,000 | 4/29/09 |
| Valley Cottage | 35 Sedge Rd | 3/2 | $445,555 | $416,000 | 2/6/09 |
| West Nyack | 277 E Townline Rd | 4/3.1 | $1,195,000 | $1,071,250 | 6/23/09 |
Leave a Reply
You must be logged in to post a comment.
Looking to for a new home? Maybe you need to rent? We have you covered http://rocklandblogger.com/real-estate/
















Loading...
Latest Comments: