0

The Harbors at Haverstraw : What’s For Sale? April 2010

Good afternoon everybody! How are you today?

Now that the spring market has arrived, I thought I would update people as to what is still available here down at The Harbors at Haverstraw.  Currently, there are 22 homes listed on the MLS.  This includes the three new construction townhomes and the three new Parkside condo’s offered by the builder, GDC Homes.  Of course, if you want to see these units or anything else in the complex, I would be glad to give you an exclusive tour of the building and the development if you’ve never been here before.

Adam Stein - www.harborsbroker.com - 845.323.9709 - adam.stein

Address Bed/Bath Condo /

Townhome

Listing Price Taxes CC & HOA List Date
1 Edge Water Lane 3/3.1 Townhome $869,000 $23,811 $435 5/12/09
16 Leeward Drive 3/3.2 Townhome $600,000 $10,501   2/4/10
24 Lagoon Lane 3/3.1 Townhome $599,000 $18,630   3/4/10
25 Harbor Pointe Drive #109 2/2.2 Townhome $592,000 $12,428 $310 5/6/08
16 Bridge Lane 3/2 Townhome $525,000 $13,440 $340 1/25/10
28 Lagoon Lane #118 2/2.1 Townhome $499,900 $16,785 $309 4/23/09
26 Harbor Pointe Drive #102 2/2.1 Townhome $499,000   $310 2/2/09
27 Harbor Pointe Drive #110 2/2.1 Townhome $497,500 $9,767 $255 5/6/09
10 Leeward drive 3/3.2 Townhome $475,000 $13,804 $357 10/22/09
3 Bridge Lane 2/2.1 Townhome $465,000 $10,085 $285 1/25/10
1110 Round Pointe Drive 1/1.1 Condo (Clubhouse) $405,000 $7,615 $317 11/2/09
1122 Round Pointe Drive 2/2 Condo (Clubhouse) $399,000 $9,666 $394 7/2/09
1222 Round Pointe Drive 2/2 Condo (Clubhouse) $399,000 $9,463 $393 1/20/10
1410 Round Pointe Drive 1/1 Condo w/ Loft (Clubhouse) $389,000 $8,099 $395 3/1/10
1113 Round Pointe Drive 2/2 Condo (Clubhouse) $380,000 $7,390   3/29/10
3101 Leeward Drive 2/2 Condo (Bayside) $379,900 $6,719 $375 6/23/08
1304 Round Pointe Drive 2/2 Condo (Clubhouse) $369,900 $7,200 $385 8/3/09
2113 Round Pointe Drive 2/2 Condo (Parkside) $367,900 $8,336 $496 3/23/10
1301 Round Pointe Drive 2/2 Condo (Clubhouse) $350,000 $8,900 $425 10/16/08
2110 Round Pointe Drive 2/2 Condo (Parkside) $329,900 $7,786 $482 3/23/10
1403 Round Point Drive 1/1 Condo (Clubhouse) $325,000 $6,443 $318 9/9/9
2115 Round Pointe Drive 1/1.1 Condo (Parkside) $252,400 $6,106 $302 3/23/10
1118 Round Pointe Drive 2/2 Condo $349,000 $8,824 $378 5/11/09
Share and Enjoy:
  • Digg
  • Google
  • del.icio.us
  • Facebook
  • MySpace
  • E-mail this story to a friend!
  • LinkedIn
  • Live
  • Mixx
  • PlugIM
  • Print this article!
  • Slashdot
  • StumbleUpon
  • Technorati
  • TwitThis

Leave a Reply

You must be logged in to post a comment.

Looking to for a new home? Maybe you need to rent? We have you covered http://rocklandblogger.com/real-estate/

placeholder