0
Rockland County Real Estate: What Homes Sold This Week? 7/27-8/2/2009
Good Evening Everybody!
Here you have it, the week that was Rockland County real estate, as in, what sold in the county this past week. I truly pride myself on giving my readers solid information that they can talk about at the dinner table. Here you go!
Adam Stein - Associate Broker Wright Bros. Real Estate - 845.323.9709 - www.harborsbroker.com
| Village/Hamlet | Address | Bed/Bath | Listing Price | Sold Price | List Date |
| Central Nyack | 10 Central Ave | 3/2 | $239,000 | $210,000 | 2/1/09 |
| Chestnut Ridge | 18 Jean Ln | 3/2.1 | $409,900 | $365,000 | 4/9/08 |
| Garnerville | 4 E Park Ct | 4/1.1 | $399,999 | $360,000 | 2/19/09 |
| Garnerville | 42 Hickory Ln | 6/3 | $440,000 | $410,000 | 4/30/09 |
| Haverstraw | 13 Coyne Dr | 3/1.1 | $199,999 | $209,999 | 5/4/09 |
| Hillcrest | 30 Danville Rd | 4/2.1 | $249,000 | $225,000 | 12/9/08 |
| Hillcrest | 2 Locust St | 3/1 | $294,900 | $240,000 | 3/12/08 |
| Montebello | 3 Bogey Pl | 5/4 | $899,999 | $870,000 | 4/16/09 |
| Nanuet | 34 Sturbridge Ct | 4/2.1 | $419,900 | $421,000 | 5/29/09 |
| Nanuet | 33 Harold St | 4/2.1 | $549,000 | $525,000 | 5/14/09 |
| New City | 3 Tillie Ct | 4/2.1 | $739,000 | $725,000 | 3/20/09 |
| New City | 17 Westerly Dr | 5/5.1 | $995,000 | $950,000 | 2/13/09 |
| Nyack | 9 S Mill St | 3/1.1 | $329,000 | $310,000 | 2/18/09 |
| Orangeburg | 14 Woodland Ter | 4/2.1 | $699,000 | $640,000 | 5/7/09 |
| Palisades | 28 Horne Tooke Rd | 2/1.1 | $414,500 | $400,000 | 3/21/09 |
| Pearl River | Lot 5 Rosman Rd | 4/2.1 | $549,000 | $500,000 | 3/10/09 |
| Piermont | 405 Valentine Ave | 3/1 | $399,000 | $391,000 | 3/18/09 |
| Pomona | 312 Quaker Rd | 4/2.1 | $450,000 | $435,000 | 3/14/09 |
| Sloatsburg | 47 Eagle Valley Rd | 3/2 | $112,200 | $115,000 | 6/18/09 |
| Sloatsburg | 21 Navajo Tr | 3/1 | $314,900 | $304,000 | 6/3/09 |
| Sloatsburg | 31 Washington Ave | 3/1.1 | $349,900 | $343,000 | 5/6/09 |
| Stony Point | 32 Bontecou Rd | 3/1.1 | $269,000 | $265,000 | 4/29/09 |
| Stony Point | 68 Beach Rd | 2/1 | $299,900 | $270,000 | 5/21/08 |
| Stony Point | 15 Bontecou Rd | 3/2 | $399,900 | $385,000 | 1/26/09 |
| Suffern | Lot 3 Polo Ct | 4/2.1 | $799,999 | $799,900 | 812/08 |
| Tappan | 20 Steuben Ave | 3/2 | $429,000 | $425,000 | 3/21/09 |
| Tappan | 46 Hickory Hill Rd | 3/3 | $465,000 | $445,000 | 2/4/09 |
| Thiells | 96 Suffern Ln | 4/2.1 | $465,000 | $455,000 | 2/20/09 |
| Valley Cottage | 227 Waters Edge | 4/2 | $619,000 | $589,500 | 4/6/09 |
| Wesley Hills | 2 Pearl Dr | 4/2.2 | $499,900 | $450,000 | 2/12/09 |
Leave a Reply
You must be logged in to post a comment.
Looking to for a new home? Maybe you need to rent? We have you covered http://rocklandblogger.com/real-estate/
















Loading...
Latest Comments: