0
Rockland County Real Estate: What Homes Sold This Week? 7/12-19/2009
Hey there everybody!
I have decided to add a weekly blog that gives my readers some solid information. Most people check out real estate websites to see what is for sale but my blog will tell you what has actually sold and for how much. This is important to all you potential home buyers out there so when you do make offers on properties, you will know what you should be paying for certain homes and neighborhoods.
Adam Stein - Associate Broker Wright Bros. Real Estate - 845.323.9709 - www.harborsbroker.com
Hamlet/Village Address Bed/Bath Listing Price Sold Price List Date
Airmont 79 Regina Rd. 4/2.1 $274,900 $265,000 3/09/2009
Blauvelt 86 Spruce St. 4/2.0 $487,000 $455,000 2/23/2009
Chestnut Ridge 16 Wilshire Dr. 3/2.0 $299,000 $310,000 6/02/2009
Chestnut Ridge 9 Wilshire Dr. 3/1.1 $315,000 $294,000 2/17/2009
Chestnut Ridge 11 Eagle St. 4/3.0 $449,900 $430,000 3/12/2009
Congers 34 Waldburg Ave. 2/1.0 $325,000 $310,000 2/27/2009
Garnerville 37 Ramapo Rd. 2/1.0 $289,000 $270,000 2/23/2009
Hillcrest 14A S Hillside Ave. 3/3.0 $389,000 $395,000 10/20/2008
Nanuet 1 Foxcroft Dr. 4/2.0 $399,000 $375,000 8/04/2008
New City 305 W Clarkstown Rd. 4/2.1 $299,900 $315,000 4/05/2009
New City 19 Lombardi Dr. 3/2.1 $435,000 $420,000 5/23/2008
New City 5 Glenn Ln. 4/2.1 $459,900 $419,000 2/04/2009
New City 6 Colt Ct. 5/2.1 $788,000 $737,500 8/08/2008
New City 17 Fieldstone Ct. 5/4.1 $1,260,000 $999,999 4/12/2008
New City 44 S Little Tor Rd. 4/2.0 $499,900 $500,000 3/09/2009
Orangeburg 66 Dutch Hollow Dr. 5/2.1 $599,000 $568,000 4/11/2009
Pearl River 155 W Townline Rd. 4/3.0 $465,000 $430,000 2/27/2009
Pearl River 230 Edsall Te. 3/1.1 $509,000 $480,000 1/29/2009
Pomona 27 Ladentown 3/2.0 $469,900 $455,000 5/07/2008
Stony Point 4 De Halve Maen Dr 3/2.0 $369,900 $362,560 3/15/2009
Suffern 7 Sunset Te. 4/2.0 $399,000 $390,000 12/10/2008
Upper Grandview 1118 US 9W 4/4.1 $1,375,000 $1,200,000 6/20/2008
Valley Cottage 252 Cottage Rd. 3/1.1 $384,500 $373,500 4/21/2009
West Nyack 1 Castle Hill Lane 5/3.1 $1,125,000 $1,075,000 12/01/2008
Leave a Reply
You must be logged in to post a comment.
















Loading...
Latest Comments: