0
Rockland County Real Estate: What Condo’s Sold in July 2009?
Hey there everybody!
Thanks for checking out my sight, I have gotten several requests to show the condo sales so that people can see how that side of the market has been doing in Rockland County real estate. I would say that the condo market still has not gotten to where it should and will be. Only 32 condo’s closed last month. As opposed to the 130 homes that have closed in the past month. I think condo prices will continue to fall however once they reach a certain point you will see a surge in condo sales, I predict this to be in late 2010 or early 2011.
Well, that’s all I got for you for now, here is all of the July 2009 condo sales, take care!
Adam Stein - Associate Broker Wright Bros. Real Estate - 845.323.9709 - www.harborsbroker.com
| Village/Hamlet | Address | Bed/Bath | HOA/CC | Listing Price | Sold Price | List Date |
| Airmont | 22 N De Baun Ave #206 | 2/2 | $400 | $389,000 | $370,000 | 11/24/08 |
| Airmont | 28 N De Baun Ave #108 | 2/2 | $372 | $419,000 | $387,000 | 3/12/08 |
| Congers | 30 Tuxedo Ln | 3/3 | $240 | $499,000 | $470,000 | 2/9/09 |
| Garnerville | 203 Ramapo Rd # B | 2/2 | $244 | $247,900 | $227,000 | 3/9/09 |
| Garnerville | 10 Fahey Dr | 2/2.1 | $140 | $300,000 | $286,000 | 9/11/08 |
| Haverstraw | 3318 Leeward Dr | 2/2 | $453 | $479,900 | $445,000 | 10/10/08 |
| Monsey | 11 Secora Rd # A15 | 1/1 | $363 | $89,900 | $85,000 | 3/26/09 |
| Monsey | 6 Secora Rd # G-10 | 1/1 | $643 | $109,900 | $102,500 | 9/8/08 |
| Nanuet | 404 Town Hill Rd #404 | 1/1 | $230 | $195,000 | $188,000 | 3/16/09 |
| Nanuet | 161 Meadow Ln | 2/3.1 | $260 | $399,999 | $383,000 | 12/9/08 |
| Nanuet | 2 Linden Ln | 2/2.1 | $383 | $405,000 | $380,000 | 11/12/08 |
| Nanuet | 9 Eagle Ridge Wy | 2/2.1 | $335 | $424,999 | $410,000 | 3/26/09 |
| Nanuet | 122 Eagle Ridge Wy | 3/2.1 | $335 | $449,000 | $449,000 | 4/4/09 |
| New City | 28 Omni Ct | 2/2.1 | $370 | $409,000 | $380,000 | 6/4/08 |
| Nyack | 3 Main St #302 | 2/2 | $475 | $409,000 | $400,000 | 1/14/09 |
| Nyack | 3 Main St #801 | 4/4.1 | $1,500 | $1,100,000 | $960,000 | 11/3/08 |
| Orangeburg | 14I Blue Hill Commons | 1/1 | $351 | $187,000 | $169,000 | 3/1/09 |
| Pearl River | 235C North Middletown Rd # 235C | 1/1 | $263 | $230,000 | $220,000 | 3/24/09 |
| Pearl River | 223C North Middletown Rd # 223C | 1/1 | $257 | $230,000 | $227,000 | 3/3/09 |
| Piermont | 28 Roundtree Condo | 2/1.1 | $350 | $255,000 | $230,000 | 11/06/08 |
| Piermont | 50 Gair St | 2/2 | $370 | $479,900 | $450,000 | 1/24/09 |
| Pomona | 3 Charles Ln # 1F | 1/1 | $301 | $214,000 | $210,000 | 5/28/09 |
| Pomona | 268 Country Club Ln | 1/1 | $304 | $214,900 | $195,000 | 11/09/08 |
| Pomona | 299 Country Club Ln | 2/2 | $359 | $253,500 | $238,000 | 2/1/09 |
| Stony Point | 202 Battalion Dr # 202 | 2/1 | $230 | $239,000 | $227,000 | 3/2/09 |
| Suffern | 7 Sussex Ct # 405 | 1/1 | $785 | $95,000 | $94,000 | 6/20/08 |
| Suffern | 4 Oxford Ct #8005 | 1/1 | $807 | $99,000 | $90,000 | 1/5/09 |
| Suffern | 35 Park Ave # 4D | 1/1 | $364 | $199,000 | $160,000 | 12/23/08 |
| Suffern | 270 Parkside Dr #270 | 2/2 | $340 | $275,000 | $255,000 | 3/1/09 |
| Suffern | 9 Windermere Brook Ln | 3/2.1 | $395 | $499,000 | $466,000 | 11/06/08 |
| West Haverstraw | 27 Wargo Ct | 3/2.1 | $70 | $299,000 | $295,000 | 4/14/09 |
| West Nyack | 722 W Nyack Rd # 3 | 2/1.1 | $250 | $300,000 | $290,000 | 4/17/09 |
Leave a Reply
You must be logged in to post a comment.
















Loading...
Latest Comments: