0

Harbors at Haverstraw : February Market Update

Good evening everybody! How are you?

I just got back from skiing in Colorado to find that NY got some POW as well! However, the 1,000 ft. hills of the east cannot compare to the 10,000 ft. peaks of ‘Rado where the base of the mountain is 6,000 ft. However, I took some great videos in the trees but I will save that for another post.

Now its time for business, there are currently 16 homes for sale down here at The Harbors at Haverstraw. Including my listing, the obvious class of the bunch, *wink*wink* , at 3 Bridge Lane!!! Anyhow, I just sold 3213 Leeward Drive to a client of mine and that should close in about a month, so stay tuned for that blog for the actual selling price.

Here’s your free info, enjoy! Ask me questions, lots and lots of questions! Come see these condos with me even if you have zero interest in buying, I can change your mind.

Adam Stein - www.harborsbroker.com - 845.323.9709 - Associate Broker Wright Bros. Real Estate

Address Bed/Bath Condo /Townhome Listing Price Taxes CC & HOA List Date
1 Edge Water Lane 3/3.1 Townhome $869,000 $23,811 $435 5/12/09
25 Harbor Pointe Drive #109 2/2.2 Townhome $625,000 $12,428 $310 5/6/08
16 Leeward Drive 3/3.2 Townhome $600,000 $10,501   2/4/10
16 Bridge Lane 3/2 Townhome $549,000 $13,440 $340 1/25/10
27 Harbor Pointe Drive #110 2/2.1 Townhome $535,000 $9,767 $255 5/6/09
26 Harbor Pointe Drive #102 2/2.1 Townhome $532,300   $310 2/2/09
28 Lagoon Lane #118 2/2.1 Townhome $525,000 $16,785 $309 4/23/09
3 Bridge 2/2.1 Townhome $499,000 $10,085 $285 1/25/10
1110 Round Pointe Drive 1/1.1 Condo $405,000 $7,615 $317 11/2/09
1122 Round Pointe Drive 2/2 Condo $399,000 $9,666 $394 7/2/09
1222 Round Pointe Drive 2/2 Condo $399,000 $9,463 $393 1/20/10
3101 Leeward Drive 2/2 Condo $379,900 $6,719 $375 6/23/08
1304 Round Pointe Drive 2/2 Condo $369,900 $7,200 $385 8/3/09
1301 Round Pointe Drive 2/2 Condo $350,000 $8,900 $425 10/16/08
1403 Round Point Drive 1/1 Condo $350,000 $6,443 $318 9/9/9
1118 Round Pointe Drive 2/2 Condo $349,000 $8,824 $378 5/11/09
Share and Enjoy:
  • Digg
  • Google
  • del.icio.us
  • Facebook
  • MySpace
  • E-mail this story to a friend!
  • LinkedIn
  • Live
  • Mixx
  • PlugIM
  • Print this article!
  • Slashdot
  • StumbleUpon
  • Technorati
  • TwitThis

Leave a Reply

You must be logged in to post a comment.

Looking to for a new home? Maybe you need to rent? We have you covered http://rocklandblogger.com/real-estate/

placeholder