0

Early New Year Resolution! Village of Haverstraw 2010!

Good afternoon everybody and how are you today?

I try to post all of The Harbors at Haverstraw re-sale and new construction inventory once a month so everybody out there knows exactly whats for sale and for how much?  Recently, I realized that more and more people are interested in finding a starter home in the Village of Haverstraw for a great price.

For this New Year 2010, I will also post residential Village of Haverstraw listings, not rentals.  Currently, there are 32 homes for sale in the Village. If people are interested in seeing commercial space, multi-family options or rentals, please email me the request and I will post even more information, easy to read, straight off the Greater Hudson Valley Multiple Listing Service.

As always, if you want to see any of these homes please call or email me anytime.  Additionally, if you would like more pictures or have me do a video preview walk through, I can arrange that as well.

If you are thinking about listing your home and you are reading this, think of all of the other people like yourself that check my blog and my company’s website.

Adam Stein - Associate Broker - Wright Bros. Real Estate - 845.323.9709 - www.harborsbroker.com

Address Bed/Bath Style Listing Price Taxes Year Built List Date
67 Picariello Drive 5/2.1 Hi-Ranch $385,000 $9,500 1971 10/20/09
333 Westside Avenue 4/2 Two-Story Colonial $360,000 $6,750 1870 5/5/09
7 Spring Street 3/1.1 Two-Story Colonial $335,000 $6,364 1933 1/2/09
39-39A Conklin Avenue 6/2 Two-Story $335,000 $11,385 1951 10/6/09
170 Hudson Avenue 3/1.1 Colonial $327,000 $8,000 1910 3/26/09
18 Hillside Avenue 3/2 Two-Story Victorian $325,000 $7,806 1904 7/9/09
40 Fairmount Avenue 4/2 Ranch $300,000 $3,950 1954 8/25/09
21 Hudson Avenue 4/1 Two-Story Colonial $294,500 $10,374 1915 12/24/09
325 Westside Avenue 3/1 Colonial $290,000 $9,666 1865 4/14/09
147 Hudson Avenue 3/1 Ranch $289,000   1959 10/22/09
169 Broadway 3/2 Colonial $280,000 $5,919 1902 8/7/09
84 Maple Avenue 4/2 Colonial $279,900 $3,304 1905 10/12/09
104 West Street 3/3 Ranch $275,000   1970 11/16/09
25 Rela Avenue 2/1 Ranch $259,000 $7,606 1958 11/18/09
18 State Street 4/2.1 Hi-Ranch/Semi-Attached $255,000 $7,900 1974 9/18/09
16 Spring Street 3/2 Two-Story Colonial $250,000 $7,035 1900 2/11/08
91 Clove Avenue 2/1 Ranch $249,000 $6,188 1920 12/14/09
64 Maple Avenue 3/1 Colonial Capecod $249,000 $9,000 1949 5/7/09
17 Lincoln Street 4/1.1 Colonial $245,000 $5,575 1940 1/31/09
14 Rockland Street 4/2 Two-Story Colonial $239,900 $6,581 1926 12/9/09
56 Maple Avenue 3/3 Ranch $229,000 $6,411 1945 8/10/09
25 Rela Avenue 2/1 Ranch $259,000 $7,606 1958 11/18/09
105 Clove Avenue 4/2 Colonial $225,000 $7,900 1900 1/27/09
5 Tor Avenue 5/2 Ranch $224,900 $6,241 1954 6/9/09
35 Clove Avenue 3/1 Cottage $200,000 $4,800 1940 11/9/09
33 Clinton Street 4/1.1 Colonial $199,000 $6,234 1895 10/9/09
27 Clinton Street 2/1 Colonial $199,000 $5,846 1900 11/11/09
2 Mountain Court 3/3 Capecod $194,900 $5,600 1963 10/20/09
73 Gurnee Avenue 3/2.1 Colonial $190,000 $6,599 1890 10/29/09
39 Third Street 3/2 Two-Story Colonial $145,000 $5,920 1890 4/28/09
47 Demarest Avenue 4/1 Colonial $114,900 $13,387 1900 12/21/09
107 Broadway 2/1.1 Two-Story Colonial $99,000 $5,661 1900 1/14/09

Click here to take survey

Share and Enjoy:
  • Digg
  • Google
  • del.icio.us
  • Facebook
  • MySpace
  • E-mail this story to a friend!
  • LinkedIn
  • Live
  • Mixx
  • PlugIM
  • Print this article!
  • Slashdot
  • StumbleUpon
  • Technorati
  • TwitThis

Leave a Reply

You must be logged in to post a comment.

Looking to for a new home? Maybe you need to rent? We have you covered http://rocklandblogger.com/real-estate/

placeholder